| Customization: | Available |
|---|---|
| After-sales Service: | Installation and Commissioning |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





No. | Model | Pipe Diameter | Thickness | Speed | Power | H.F. | Dimension |
mm | mm | m/min | kw | kw | L.W. H. | ||
1 | LW400 | 40x40-100x100 | 2.0-6.0 | 20-60 | 920 | 400 | 100x18 |
2 | LW600 | 50x50-125x125 | 3.0-8.0 | 20-50 | 1300 | 600 | 130x18 |
3 | LW800 | 80x80-200x200 | 3.0-14 | 15-40 | 2000 | 800 | 150x24 |
4 | LW1000 | 100x100-250x250 | 4.0-16 | 10-40 | 2500 | 1000 | 160x24 |
5 | LW1200 | 150x150-300x300 | 4.0-18 | 10-30 | 2900 | 1200 | 210x24 |
6 | LW1600 | 200x200-400x400 | 5.0-18 | 10-25 | 3400 | 1200 | 240x24 |
7 | LW2000 | 250x250-500x500 | 5.0-20 | 10-20 | 3700 | 1600 | 260x32 |
8 | LW2400 | 300x300-6000x600 | 6.0-22 | 10-20 | 4300 | 1800 | 300x32 |
9 | HG165 | 76-165 | 2.0-6.0 | 30-40 | 1100 | 600 | 120x16 |
10 | HG219 | 114-219 | 3.0-8.0 | 20-40 | 1400 | 800 | 150x16 |
11 | HG273 | 114-273 | 4.0-12 | 15-30 | 2100 | 1000 | 160x18 |
12 | HG325 | 165-325 | 4.0-14 | 10-30 | 2500 | 1000 | 200x24 |
13 | HG426 | 165-426 | 4.0-16 | 8-25 | 2900 | 1200 | 250x24 |
14 | HG508 | 219-508 | 5.0-18 | 8-20 | 3400 | 1600 | 300x24 |
15 | HG610 | 273-610 | 5.0-18 | 8-15 | 3700 | 1600 | 300x24 |
16 | HG760 | 325-760 | 5.0-20 | 10-15 | 4300 | 1800 | 300x24 |



